<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Sherlick &#187; featured</title>
	<atom:link href="http://jeremysherlick.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremysherlick.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Memories to Keep</title>
		<link>http://jeremysherlick.com/2012/04/12/memories-to-keep/</link>
		<comments>http://jeremysherlick.com/2012/04/12/memories-to-keep/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:33:14 +0000</pubDate>
		<dc:creator>jsherlick</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[jeremy]]></category>

		<guid isPermaLink="false">http://jeremysherlick.com/?p=75</guid>
		<description><![CDATA[I embarked upon this film project after being so taken with this poem the first time I read it &#8211; I was surprised it&#8217;s depth and the window it opened into another universe from an author so young in age. Unfortunately, I&#8217;ve lost the original online source of the poem and am unable to thank [...]]]></description>
			<content:encoded><![CDATA[<p class="post-video"><iframe src="http://player.vimeo.com/video/40271031" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I embarked upon this film project after being so taken with this poem the first time I read it &#8211; I was surprised it&#8217;s depth and the window it opened into another universe from an author so young in age. Unfortunately, I&#8217;ve lost the original online source of the poem and am unable to thank this talented young woman for her inspiration. It was read by a wonderful little girl who brought the perfect mix of innocence and freshness to its reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremysherlick.com/2012/04/12/memories-to-keep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crisis Guide: The Global Economy</title>
		<link>http://jeremysherlick.com/2009/06/29/crisis-guide-the-global-economy/</link>
		<comments>http://jeremysherlick.com/2009/06/29/crisis-guide-the-global-economy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:53:54 +0000</pubDate>
		<dc:creator>jsherlick</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[CFR.org]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://jeremysherlick.com/?p=125</guid>
		<description><![CDATA[Crisis Guide: The Global Economy, an Emmy award-winning interactive, that addresses the causes and consequences of the global economic crisis.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-38" title="Crisis Guide: The Global Economy" src="http://jeremysherlick.com/wp-content/uploads/2010/01/CG_GlobalEconomy950_490.jpg" alt="Crisis Guide: The Global Economy" width="950" height="490" /></p>
<p><span style="text-decoration: underline;">Multimedia Producer</span></p>
<p><a href="http://www.cfr.org/economyguide/" target="_blank">Crisis Guide: The Global Economy</a>, an <a href="http://www.emmyonline.tv/mediacenter/business_7th_winners.html">Emmy award-winning</a> interactive, that addresses the causes and consequences of the global economic crisis with rigorous economic and geopolitical analysis. Drawing on insights from leading thinkers, it also seeks to shed light on the policy implications of the crisis, and courses of action that could be taken to ameliorate it.</p>
<p>This was another joint production between the <a title="CFR.org" href="http://cfr.org" target="_blank">Council on Foreign Relations</a> and <a title="MediaStorm" href="http://mediastorm.org/" target="_blank">MediaStorm</a> and the second Emmy award for the Crisis Guide series.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremysherlick.com/2009/06/29/crisis-guide-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline: The Iraq War</title>
		<link>http://jeremysherlick.com/2009/04/15/timeline-the-iraq-war/</link>
		<comments>http://jeremysherlick.com/2009/04/15/timeline-the-iraq-war/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:19:40 +0000</pubDate>
		<dc:creator>jsherlick</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[CFR.org]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://jeremysherlick.com/?p=69</guid>
		<description><![CDATA[This interactive look at the history of the Iraq War was originally unveiled as a slideshow, however, once we developed our new timeline template we decided to re-conceive the interactive as a timeline.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-70" title="Timeline: The Iraq War" src="http://jeremysherlick.com/wp-content/uploads/2009/04/tl_theiraqwar_tease950_490.jpg" alt="Timeline: The Iraq War" width="950" height="490" /></p>
<p><span style="text-decoration: underline;">Multimedia Producer</span></p>
<p>This <a href="http://www.cfr.org/publication/18876/" target="_blank">interactive</a> look at the history of the Iraq War was originally unveiled as a slideshow, however, once we developed our new timeline template we decided to re-conceive the interactive as a timeline. <a href="http://www.cfr.org/bios/13554/" target="_blank">Greg Bruno</a> was the writer on this project and did a fantastic job highlighting the war&#8217;s major points through text and photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremysherlick.com/2009/04/15/timeline-the-iraq-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Guide: Climate Change</title>
		<link>http://jeremysherlick.com/2009/03/10/crisis-guide-climate-change/</link>
		<comments>http://jeremysherlick.com/2009/03/10/crisis-guide-climate-change/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 02:08:02 +0000</pubDate>
		<dc:creator>jsherlick</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[CFR.org]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://jeremysherlick.com/?p=50</guid>
		<description><![CDATA[Crisis Guide: Climate Change takes a hard look at the global impact of climate change and the foreign policy implications.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cfr.org/publication/17088/"><img class="alignleft size-full wp-image-49" title="Crisis Guide: Climate Change" src="http://jeremysherlick.com/wp-content/uploads/2009/03/cg_climate_tease950_490.jpg" alt="Crisis Guide: Climate Change" width="950" height="490" /></a></p>
<p><span style="text-decoration: underline;">Multimedia Producer</span></p>
<p><a title="Crisis Guide: Climate Change" href="http://www.cfr.org/publication/17088/" target="_blank">Crisis Guide: Climate Change</a> is the most recent full-featured interactive guide that I produced at <a href="http://cfr.org" target="_blank">CFR.org</a>. It takes a hard look at the global impact of climate change and the foreign policy implications. On the production end we wanted to ramp up the quantity and quality of the types of media we present in this guide. In so doing we leveraged diversity of expert opinions and perspectives throughout the guide. As Executive Producer,<a href="http://www.cfr.org/bios/11490/" target="_blank"> Mike Moran</a>, continued to set the bar high with this interactive, providing his &#8220;big picture&#8221; view of the crisis and pushing the team to produce our ever-evolving series with unparalleled breadth and depth. <a href="http://www.cfr.org/bios/13408/" target="_blank">Toni Johnson</a> was the writer on this project and brought her extensive knowledge of the subject and her dedication to this complex topic. And finally, I want to make sure to give a shout out to my friends and colleagues at <a href="http://www.mediastorm.org/" target="_blank">MediaStorm</a> for their continued creative genius. In particular, <a href="http://www.mediastorm.org/about/" target="_blank">Bob Sasha</a>, for producing the opening film, and <a href="http://www.mediastorm.org/about/" target="_blank">Tim Klimowitz</a> for his elegant interactive design.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremysherlick.com/2009/03/10/crisis-guide-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Guide: Darfur</title>
		<link>http://jeremysherlick.com/2009/03/07/crisis-guide-darfur/</link>
		<comments>http://jeremysherlick.com/2009/03/07/crisis-guide-darfur/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:01:23 +0000</pubDate>
		<dc:creator>jsherlick</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[CFR.org]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.jeremysherlick.com/?p=23</guid>
		<description><![CDATA[Multimedia Producer
Crisis Guide: Darfur, an Emmy award-winning interactive, takes a comprehensive look at the ongoing genocide in Sudan. It's a six chapter multimedia presentation including award-winning photography, video, a timeline of the conflict, an interactive map, expert analysis, and extensive resources for the unfolding crisis.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-38" title="Crisis Guide: Darfur" src="http://jeremysherlick.com/wp-content/uploads/2009/03/crisisguide_tease950_490.jpg" alt="Crisis Guide: Darfur" width="950" height="490" /></p>
<p><span style="text-decoration: underline;">Multimedia Producer</span></p>
<p><a href="http://www.cfr.org/publication/13129/" target="_blank">Crisis Guide: Darfur</a>, an <a href="http://www.emmyonline.tv/mediacenter/news_29th_winners.html">Emmy award-winning</a> interactive, takes a comprehensive look at the ongoing genocide in Sudan. It&#8217;s a six chapter multimedia presentation including award-winning photography, video, a timeline of the conflict, an interactive map, expert analysis, and extensive resources for the unfolding crisis.</p>
<p>A joint production between the <a title="CFR.org" href="http://cfr.org" target="_blank">Council on Foreign Relations</a> and <a title="MediaStorm" href="http://mediastorm.org/" target="_blank">MediaStorm</a> in 2007, <a href="http://www.cfr.org/publication/13129/" target="_blank">Crisis Guide: Darfur</a> was my first main production at <a href="http://cfr.org">CFR.org</a>. In September 2008 this interactive won an<a href="http://www.emmyonline.tv/mediacenter/news_29th_winners.html"> Emmy award</a> for New Approaches to News and Documentary Programming: Current News Coverage, garnering the Council&#8217;s first-ever Emmy nomination and win. I want to highlight the magnificent work on this project of <a href="http://www.cfr.org/bios/12300/stephanie_hanson.html" target="_blank">Stephanie Hanson</a> as the lead writer, and <a href="http://pamelachen.com" target="_blank">Pamela Chen</a> who produced the openning video. Of course it goes without saying (but I will) that this franchise would not exist without the vision of <a href="http://www.cfr.org/bios/11490/" target="_blank">Michael Moran</a>. Mike&#8217;s has an uncanny understanding of how to use the interactive medium to further the journalistic endevor.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremysherlick.com/2009/03/07/crisis-guide-darfur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

